
Isaiah Land
DE
#55
Experience: R
Height: 6-4
Age: 23
Weight: 225 lbs
College: Florida A&M
2023 SEASON
-
Solo2
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2023 | Raiders | W 31 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/20/2023 | @Seahawks | L 14 - 22 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
1 | 08/12/2023 | Jaguars | L 23 - 28 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/26/2023 | Buccaneers | W 27 - 20 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
10 | 11/12/2023 | @Patriots | W 10 - 6 | |||||||||||||
9 | 11/05/2023 | @Panthers | W 27 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2023 | Saints | L 27 - 38 | |||||||||||||
7 | 10/22/2023 | Browns | L 38 - 39 | |||||||||||||
6 | 10/15/2023 | @Jaguars | L 20 - 37 | |||||||||||||
5 | 10/08/2023 | Titans | W 23 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 10/01/2023 | Rams | L 23 - 29 | |||||||||||||
3 | 09/24/2023 | @Ravens | W 22 - 19 | |||||||||||||
2 | 09/17/2023 | @Texans | W 31 - 20 | |||||||||||||
1 | 09/10/2023 | Jaguars | L 21 - 31 |
Biography
CAREER TRANSACTIONS:
- Claimed by the Colts off of waivers (Dallas) on August 30, 2023.
- Waived by the Dallas Cowboys on August 29, 2023.
- Signed by the Cowboys as an undrafted free agent on May 12, 2023.