
Denico Autry
DT/DE
#96
Experience: 9 years
Height: 6-5
Age: 32
Weight: 285 lbs
College: Mississippi State
2021 SEASON
- Solo24
- SCK9
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Bears | L 24 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/21/2021 | @Buccaneers | W 34 - 3 | |||||||||||||
1 | 08/13/2021 | @Falcons | W 23 - 3 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Texans | W 28 - 25 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
17 | 01/02/2022 | Dolphins | W 34 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||
16 | 12/24/2021 | 49ers | W 20 - 17 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
15 | 12/19/2021 | @Steelers | L 13 - 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
14 | 12/12/2021 | Jaguars | W 20 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
12 | 11/28/2021 | @Patriots | L 13 - 36 | |||||||||||||
11 | 11/21/2021 | Texans | L 13 - 22 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | 11/14/2021 | Saints | W 23 - 21 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | 11/08/2021 | @Rams | W 28 - 16 | 3 | 2 | 1 | 1.5 | 0 | 2 | 0 | ||||||
8 | 10/31/2021 | @Colts | W 34 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 10/24/2021 | Chiefs | W 27 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||
6 | 10/19/2021 | Bills | W 34 - 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | 10/10/2021 | @Jaguars | W 37 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | @Jets | L 24 - 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | Colts | W 25 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/19/2021 | @Seahawks | W 33 - 30 | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | ||||||
1 | 09/12/2021 | Cardinals | L 13 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2022 | Bengals | L 16 - 19 | 3 | 1 | 2 | 1.5 | 0 | 1 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 15, 2018.
- Signed to the Raiders active roster from the practice squad on October 25, 2014.
- Signed to the Oakland practice squad on September 1, 2014.
- Waived by the Raiders on August 30, 2014.
- Signed by Oakland as an undrafted free agent on May 20, 2014.