
Curtis Bolton
LB
#42
Experience: 6 years
Height: 6-0
Age: 30
Weight: 228 lbs
College: Oklahoma
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/26/2023 | @Cowboys | L 16 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 08/19/2023 | @Rams | W 34 - 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/13/2023 | 49ers | W 34 - 7 | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/07/2024 | Broncos | W 27 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/31/2023 | @Colts | L 20 - 23 | |||||||||||||
| 16 | 12/25/2023 | @Chiefs | W 20 - 14 | |||||||||||||
| 15 | 12/14/2023 | Chargers | W 63 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/10/2023 | Vikings | L 0 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/26/2023 | Chiefs | L 17 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/19/2023 | @Dolphins | L 13 - 20 | |||||||||||||
| 10 | 11/12/2023 | Jets | W 16 - 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/05/2023 | Giants | W 30 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 10/30/2023 | @Lions | L 14 - 26 | |||||||||||||
| 3 | 09/24/2023 | Steelers | L 18 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/17/2023 | @Bills | L 10 - 38 | |||||||||||||
| 1 | 09/10/2023 | @Broncos | W 17 - 16 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on August 10, 2021.
- Waived by the Houston Texans on March 16, 2021.
- Signed by the Texans to a reserve/future contract on January 4, 2021.
- Signed to the Houston practice squad on November 10, 2020.
- Waived by the Green Bay Packers on October 6, 2020.
- Signed by the Packers as an undrafted free agent on May 3, 2019.