DATE | OPPONENT | WINNING TICKET NUMBER | TOTAL AMOUNT RAISED | CLAIMED | BENEFICIARY |
---|---|---|---|---|---|
October 18, 2020 | Cincinnati Bengals | #A1330558 | $13,518 | Claimed | Local Cancer Research Organizations* |
November 8, 2020 | Baltimore Ravens | #B4009632 | $14,827 | Claimed | Local Military Organizations* |
November 22, 2020 | Green Bay Packers | #C1699855 | $15,557 | Claimed | Indianapolis Colts Foundation |
November 29, 2020 | Tennessee Titans | #D1742212 | $14,121 | Claimed | Indianapolis Colts Foundation |
December 20, 2020 | Houston Texans | #E3065886 | $14,004 | Claimed | Indianapolis Colts Foundation |
January 3, 2021 | Jacksonville Jaguars | #D2344402 | $18,810 | Claimed | Kicking the Stigma Initiative |
* indicates that a percentage of the game's proceeds will be donated directly to the named beneficiary
Indiana Gaming License Number 012046