DATE | OPPONENT | WINNING TICKET NUMBER | TOTAL AMOUNT RAISED | CLAIMED | BENEFICIARY |
---|---|---|---|---|---|
August 15th, 2019 | Colts Training Camp | A3336515 | $7,110 | Claimed | Colts Foundation |
August 17, 2019 | Cleveland Browns | A4693356 | $26,716 | Claimed | Colts Foundation |
August 24, 2019 | Chicago Bears | B4888328 | $39,209 | Claimed | Colts Youth Football |
September 22, 2019 | Atlanta Falcons | C5140570 | $72,830 | Claimed | Colts Foundation |
September 29, 2019 | Oakland Raiders | D5549111 | $86,146 | Unclaimed | Colts Foundation |
October 20, 2019 | Houston Texans | E5740408 | $81,150 | Claimed | Local Cancer Research Organizations* |
October 27, 2019 | Denver Broncos | F2251870 | $86,090 | Claimed | Colts Foundation |
November 10, 2019 | Miami Dolphins | G5884803 | $47,286 | Unclaimed | Colts Foundation |
November 17, 2019 | Jacksonville Jaguars | H1021394 | $82,985 | Claimed | Local Military Organizations* |
December 1, 2019 | Tennessee Titans | I5360186 | $83,305 | Claimed | YMCA at CityWay |
December 22, 2019 | Carolina Panthers | J5643987 | $89,950 | Claimed | Indianapolis Colts Foundation |
* indicates that a percentage of the game's proceeds will be donated directly to the named beneficiary
Indiana Gaming License Number 150142