Date | Opponent | Winning Ticket Number | Total Amount Raised | Claimed | Beneficiary |
---|---|---|---|---|---|
August 27, 2022 | Tampa Bay Buccaneers | 1842725002 | $26,391 | Claimed | Indianapolis Colts Youth Football Foundation |
September 9, 2022 | N/A | 5471523074 | $15,356 | Claimed | Kicking the Stigma |
September 25, 2022 | Kansas City Chiefs | 4625346076 | $75,178 | Claimed | Indianapolis Colts Foundation |
October 2, 2022 | Tennessee Titans | 4838292194 | $84,862 | Claimed | Indianapolis Colts Foundation |
October 16, 2022 | Jacksonville Jaguars | 4939519386 | $70,796 | Claimed | Cancer Serving Organizations |
October 30, 2022 | Washington Commanders | 6061303111 | $72,292 | Claimed | YMCA of Greater Indianapolis |
November 20, 2022 | Philadelphia Eagles | 3363848412 | $79,024 | Claimed | Military Serving Organizations |
November 28, 2022 | Pittsburgh Steelers | 6482428048 | $71,658 | Claimed | Kicking The Stigma |
December 26, 2022 | Los Angeles Chargers | 5307120261 | $58,045 | Claimed | Indianapolis Colts Foundation |
January 8, 2023 | Houston Texans | 5499460595 | $56,716 | Claimed | Indianapolis Colts Foundation |
Indianapolis Colts 50/50 Raffle | Indianapolis Colts – www.colts.com
Hall of Fame



















