Date | Opponent | Winning Ticket Number | Total Amount Raised | Claimed | Beneficiary |
---|---|---|---|---|---|
August 19, 2023 | Chicago Bears | 4785047063 | $37,417 | Unclaimed | Youth Football Foundation - Girls Flag Football |
September 10, 2023 | Jacksonville Jaguars | 4563056337 | $84,226.50 | Claimed | Indianapolis Colts Foundation |
October 1, 2023 | Los Angeles Rams | 4377536194 | $63,605.50 | Claimed | Indianapolis Colts Foundation |
October 8, 2023 | Tennessee Titans | 7189698166 | $65,348.00 | Unclaimed | Cancer Supports Community Indiana |
October 22, 2023 | Cleveland Browns | 4801615058 | $66,776.00 | Unclaimed | Football Development (Youth and High School Football) |
October 29, 2023 | New Orleans Saints | 4396534139 | $71,850.50 | Claimed | Indianapolis Colts Foundation |
November 26, 2023 | Tampa Bay Buccaneers | 4712550199 | $61,752.50 | Unclaimed | Military Organizations |
TBD | Pittsburgh Steelers | ||||
December 31, 2023 | Las Vegas Raiders | ||||
TBD | Houston Texans |
Indianapolis Colts 50/50 Raffle | Indianapolis Colts – www.colts.com
Hall of Fame



















