Chester Rogers
WR
#80
Experience: 4 years
Height: 6-0
Age: 25
Weight: 184 lbs
College: Grambling State
2019 SEASON
-
REC16
-
YDS179
-
AVG11.2
-
TDS2
Advertising
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/29/2019 | @Bengals | W 13 - 6 | ||||||||||||
3 | 08/24/2019 | Bears | L 17 - 27 | ||||||||||||
2 | 08/17/2019 | Browns | L 18 - 21 | 1 | 13 | 13 | 13 | 0 | |||||||
1 | 08/08/2019 | @Bills | L 16 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2019 | Titans | L 17 - 31 | ||||||||||||
12 | 11/21/2019 | @Texans | L 17 - 20 | 1 | 12 | 12 | 12 | 0 | |||||||
11 | 11/17/2019 | Jaguars | W 33 - 13 | 1 | 11 | 11 | 11 | 0 | 1 | 18 | 18 | 18 | 0 | ||
10 | 11/10/2019 | Dolphins | L 12 - 16 | 2 | 31 | 15.5 | 20 | 0 | |||||||
9 | 11/03/2019 | @Steelers | L 24 - 26 | 3 | 22 | 7.3 | 14 | 1 | 1 | 1 | |||||
8 | 10/27/2019 | Broncos | W 15 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
7 | 10/20/2019 | Texans | W 30 - 23 | 2 | 24 | 12 | 19 | 0 | |||||||
5 | 10/06/2019 | @Chiefs | W 19 - 13 | 0 | 0 | 0 | |||||||||
4 | 09/29/2019 | Raiders | L 24 - 31 | 3 | 48 | 16 | 27 | 1 | 1 | 0 | |||||
3 | 09/22/2019 | Falcons | W 27 - 24 | ||||||||||||
2 | 09/15/2019 | @Titans | W 19 - 17 | 3 | 24 | 8 | 15 | 0 | |||||||
1 | 09/08/2019 | @Chargers | L 24 - 30 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 2, 2016.