Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
Briefly: The Indianapolis Colts are gearing up for another great season with the 2013 Fan Fest Summer Tour.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Houston Texans | ||||||
| Indianapolis Colts |
| Total Net Yards | 320 |
| Penalties Yards | 4-35 |
| Time of Possession | 32:55 |
| Total Turnovers | 1 |
| Total Net Yards | 283 |
| Penalties Yards | 11-84 |
| Time of Possession | 27:5 |
| Total Turnovers | 1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Orlovsky | 23/41 | 244 | 1 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Joseph Addai | 19 | 59 | 0 | 12 |
| Donald Brown | 11 | 35 | 0 | 11 |
| Dan Orlovsky | 1 | 2 | 0 | 2 |
| Delone Carter | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Reggie Wayne | 8 | 106 | 1 | 34 |
| Pierre Garcon | 6 | 50 | 0 | 16 |
| Austin Collie | 3 | 49 | 0 | 25 |
| Donald Brown | 2 | 13 | 0 | 10 |
| Jacob Tamme | 1 | 10 | 0 | 10 |
| Brody Eldridge | 2 | 8 | 0 | 5 |
| Joseph Addai | 1 | 8 | 0 | 8 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| T.J. Yates | 13/16 | 132 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Arian Foster | 23 | 158 | 1 | 30 |
| Jacoby Jones | 1 | 15 | 0 | 15 |
| Ben Tate | 6 | -1 | 0 | 5 |
| T.J. Yates | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Kevin Walter | 3 | 47 | 0 | 29 |
| Joel Dreessen | 4 | 38 | 0 | 16 |
| Jacoby Jones | 2 | 27 | 0 | 17 |
| Arian Foster | 3 | 16 | 0 | 9 |
| Owen Daniels | 1 | 4 | 0 | 4 |
Los Colts y los Houston Texans se enfrentaron el jueves en el Lucas Oil Stadium en el último partido en casa de la temporada para Indy. Los Colts lo hicieron para los aficionados al realizar una victoria electrizante por 19-16 con un pase de touchdown de Dan Orlovsky a Reggie Wayne en el último minuto. La defensiva de los Colts entregó un esfuerzo sólido y algunas jugadas grandes, y Adam Vinatieri sumó cuatro goles de campo.
Colts defensive end Jamaal Anderson learned early the value of communication. It took something different to communicate with his father. A skill learned early in life impacted Anderson, and he looks forward to helping others in the same position as his father, Glenn.*
Veteran quarterback Dan Orlovsky directed a last-minute drive on Thursday against Houston to help produce the Colts’ second straight win. The heroics in the two-minute offense have been seen by Colts fans often under the direction of Peyton Manning. The latest victory in such fashion felt familiar for Indianapolis fans.*