Mobile Version2.0
NFL.com
AFC
NFC
Colts Statistics / Stats
Colts Roster
Colts Schedule
Colts Depth Chart
Colts Gamecenter / Gameday
Colts News
Colts Cheerleaders
Colts Season Tickets
Colts Club Seats
Colts Tickets
Colts Suites
Colts Contact Information
Colts Proshop


ACTIVE ROSTER
NO NAME POS. HT. WT. EXP. COLLEGE ACQ. PHOTOS
29 Addai, Joseph RB 5-11 214 5 LSU D1-06 PHOTOS
51 Angerer, Pat LB 6-0 235 R Iowa D2-10 PHOTOS
94 Baldwin, Ervin DE 6-2 260 2 Michigan State FA-09 PHOTOS
41 Bethea, Antoine DB 5-11 203 5 Howard D6b-06 PHOTOS
58 Brackett, Gary LB 5-11 235 8 Rutgers FA-03 PHOTOS
05 Brandstater, Tom QB 6-5 223 2 Fresno State W-10 (DEN) PHOTOS
31 Brown, Donald RB 5-10 210 2 Connecticut D1-09 PHOTOS
33 Bullitt, Melvin DB 6-1 201 4 Texas A&M FA-07 PHOTOS
97 Chick, John DE 6-4 248 1 Utah State FA-10 PHOTOS
44 Clark, Dallas TE 6-3 252 8 Iowa D1-03 PHOTOS
46 Cloherty, Colin TE 6-2 245 1 Brown FA-09 PHOTOS
17 Collie, Austin WR 6-0 200 2 Brigham Young D4a-09 PHOTOS
53 Conner, Kavell LB 6-0 242 R Clemson D7b-10 PHOTOS
96 Dawson, Keyunta DE 6-3 254 4 Texas Tech D7-07 PHOTOS
66 DeVan, Kyle OG 6-2 306 2 Oregon State FA-09 PHOTOS
71 Diem, Ryan OT 6-6 320 10 Northern Illinois D4-01 PHOTOS
81 Eldridge, Brody TE 6-5 265 R Oklahoma D5-10 PHOTOS
54 Favorite, Marlon DT 6-1 317 1 LSU FA-10 PHOTOS
28 Fisher, Ray DB 5-9 185 R Indiana D7c-10 PHOTOS
68 Foster, Eric DT 6-2 265 3 Rutgers FA-08 PHOTOS
93 Freeney, Dwight DE 6-1 268 9 Syracuse D1-02 PHOTOS
85 Garcon, Pierre WR 6-0 210 3 Mount Union D6d-08 PHOTOS
14 Giguere, Sam WR 5-11 215 2 Sherbrooke FA-09 PHOTOS
69 Gill, John DL 6-3 302 1 Northwestern FA-09 PHOTOS
52 Glenn, Cody LB 6-0 240 2 Nebraska FA-09 PHOTOS
11 Gonzalez, Anthony WR 6-0 193 4 Ohio State D1-07 PHOTOS
42 Gorrer, Danny DB 6-0 173 2 Texas A&M W-10 (NO) -
43 Hall, Ashton DB 5-11 196 R Marshall FA-10 -
32 Hart, Mike RB 5-9 206 3 Michigan D6c-08 PHOTOS
26 Hayden, Kelvin DB 6-0 195 6 Illinois D2-05 PHOTOS
92 Hughes, Jerry DE 6-2 255 R TCU D1-10 PHOTOS
59 Humber, Ramon LB 5-11 232 2 North Dakota State FA-09 PHOTOS
12 James, Brandon KR 5-7 176 R Florida FA-10 PHOTOS
35 James, Javarris RB 6-0 215 R Miami FA-10 PHOTOS
74 Johnson, Charlie OT 6-4 305 5 Oklahoma State D6a-06 PHOTOS
99 Johnson, Antonio DT 6-3 310 4 Mississippi State FA-08 PHOTOS
75 King, Mitch DT 6-2 280 1 Iowa FA-10 PHOTOS
37 King, Brandon DB 5-10 194 R Purdue FA-10 PHOTOS
27 Lacey, Jacob DB 5-10 177 2 Oklahoma State FA-09 PHOTOS
34 Lambert, Terrail DB 5-11 195 1 Notre Dame FA-09 PHOTOS
72 Linkenbach, Jeff OT 6-4 311 R Cincinnati FA-10 PHOTOS
18 Manning, Peyton QB 6-5 230 13 Tennessee D1-98 PHOTOS
76 Marinelli, Chris OT 6-7 300 R Stanford W-10 (DEN) -
62 Martinez, Adrian C 6-3 308 R Colorado State W-10 (SEA) -
91 Mathews, Ricardo DT 6-3 294 R Cincinnati D7a-10 PHOTOS
98 Mathis, Robert DE 6-2 245 8 Alabama A&M D5a-03 PHOTOS
01 McAfee, Pat P 6-1 220 2 West Virginia D7a-09 PHOTOS
65 McClendon, Jacques OG 6-3 324 R Tennessee D4-10 PHOTOS
95 Moala, Fili DT 6-4 303 2 Southern California D2a-09 PHOTOS
45 Moore, Devin RB 5-10 191 1 Wyoming FA-10 PHOTOS
90 Muir, Dan DT 6-2 312 4 Kent State W-08 (GB) PHOTOS
38 Newton, Mike DB 5-10 197 R Buffalo FA-10 PHOTOS
07 Painter, Curtis QB 6-4 230 2 Purdue D6-09 PHOTOS
36 Patrick, Allen RB 6-1 200 1 Oklahoma FA-10 -
78 Pollak, Mike OG 6-3 301 3 Arizona State D2-08 PHOTOS
25 Powers, Jerraud DB 5-10 192 2 Auburn D3-09 PHOTOS
61 Richard, Jamey OG 6-5 295 3 Buffalo D7-08 PHOTOS
47 Robinson, Gijon TE 6-1 255 3 Missouri Western State FA-08 PHOTOS
21 Sanders, Bob DB 5-8 206 7 Iowa D2b-04 PHOTOS
63 Saturday, Jeff C 6-2 295 12 North Carolina FA-99 PHOTOS
55 Session, Clint LB 6-0 235 4 Pittsburgh D4c-07 PHOTOS
39 Sharpe, Glenn DB 6-0 184 1 Miami FA-10 -
30 Skinner, Terrell DB 6-2 214 R Maryland FA-10 -
10 Smith, Taj WR 6-0 192 1 Syracuse FA-09 PHOTOS
48 Snow, Justin TE 6-3 240 11 Baylor FA-00 PHOTOS
84 Tamme, Jacob TE 6-3 236 3 Kentucky D4-08 PHOTOS
79 Terry, Adam OT 6-8 335 6 Syracuse FA-10 PHOTOS
73 Thomas, Jaimie OG 6-4 330 1 Maryland D7b-09 PHOTOS
23 Townsend, Deshea DB 5-10 190 13 Alabama FA-10 PHOTOS
49 Tuihalamaka, Vuna LB 6-0 230 R Arizona FA-10 PHOTOS
67 Ugoh, Tony OT 6-5 301 4 Arkansas D2a-07 PHOTOS
04 Vinatieri, Adam K 6-0 202 15 South Dakota State UFA-06 (NE) PHOTOS
87 Wayne, Reggie WR 6-0 198 10 Miami (Florida) D1b-01 PHOTOS
50 Wheeler, Philip LB 6-2 240 3 Georgia Tech D3-08 PHOTOS
15 White, Blair WR 6-2 205 R Michigan State FA-10 PHOTOS
60 Williams, James OT 6-5 295 R Harvard FA-10 -
UPDATED 08-30-2010


PRINTABLE VERSION IN EXCEL FORMAT






INJURED RESERVE
NO NAME POS. HT. WT. EXP. COLLEGE ACQ. PHOTOS
30 Caldwell, David DB 5-11 212 R William & Mary FA-10 PHOTOS
42 McCauley, Marcus DB 6-1 203 4 Fresno State FA-10 PHOTOS
86 Santi, Tom TE 6-3 250 3 Virginia D6a-08 PHOTOS
40 Silva, Jamie DB 5-11 204 3 Boston College FA-08 PHOTOS
02 Swenson, Brett K 5-8 173 R Michigan State FA-10 PHOTOS
20 Thomas, Kevin DB 6-0 192 R Southern California D3-10 PHOTOS





Help a Hoosier
Join the campaign to Help a Hoosier!


QUICK LINKS
- Mobile Fan Photo Gallery
- Mobile Text Alerts
- Mobile Ringtones
- Gameday Fan Photos
- Event Photo Gallery

Signup for Colts Text alerts and you're automatically entered to win a Manning Autographed football!

"You have said 50 times that there is a definite blueprint to beat every team in the NFL. So what is the definite blueprint to beat the Colts?"
by PMbestever
7/19 4:15 PM

[ Enter the Forum ]




To assure you are getting the newest content, make sure your internet settings are set to check for new versions of stored pages on every visit to the page.
Terms of Use - Privacy Policy