|
|
|
|
|
| Previous Years |
| 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - |
| 2007 REGULAR SEASON
PreSeason - Regular Season - PostSeason |
| NAME | ATT | YDS | AVG | LG | TD |
| J.Addai | 261 | 1072 | 4.1 | 23 | 12 |
| K.Keith | 121 | 533 | 4.4 | 22 | 3 |
| C.Dawson | 30 | 64 | 2.1 | 12 | 1 |
| D.Clark | 2 | 29 | 14.5 | 15 | 0 |
| L.Lawton | 5 | 13 | 2.6 | 4 | 0 |
| R.Wayne | 1 | 4 | 4.0 | 4 | 0 |
| J.Sorgi | 6 | -4 | - 0.7 | 1 | 0 |
| P.Manning | 20 | -5 | - 0.3 | 4 | 3 |
| NAME | NO | YDS | AVG | LG | TD |
| R.Wayne | 104 | 1510 | 14.5 | 64 | 10 |
| D.Clark | 58 | 616 | 10.6 | 39 | 11 |
| J.Addai | 41 | 364 | 8.9 | 73 | 3 |
| A.Gonzalez | 37 | 576 | 15.6 | 57 | 3 |
| B.Utecht | 31 | 364 | 11.7 | 30 | 1 |
| M.Harrison | 20 | 247 | 12.4 | 42 | 1 |
| B.Fletcher | 18 | 143 | 7.9 | 21 | 0 |
| K.Keith | 13 | 77 | 5.9 | 14 | 1 |
| C.Thorpe | 12 | 70 | 5.8 | 12 | 1 |
| A.Moorehead | 8 | 65 | 8.1 | 16 | 0 |
| D.Aromashodu | 7 | 96 | 13.7 | 28 | 0 |
| L.Lawton | 4 | 29 | 7.3 | 11 | 1 |
| C.Dawson | 2 | 15 | 7.5 | 9 | 0 |
| NAME | ATT | CMP | % | Y/G | TD | INT | S | RAT |
| P.Manning | 515 | 337 | 65.4 | 252.5 | 31 | 14 | 21 | 98.0 |
| J.Sorgi | 36 | 18 | 50.0 | 33.0 | 1 | 0 | 2 | 68.3 |
| Def | ST | QB | Passes | ||||
| Name | Tkl | Tkl | Sck | PR | Int | Def | FF |
| G.Brackett | 149 | 0 | 0.5 | 2 | 4 | 6 | 2 |
| B.Sanders | 132 | 0 | 3.5 | 0 | 2 | 6 | 0 |
| K.Hayden | 117 | 0 | 0 | 0 | 3 | 12 | 2 |
| M.Jackson | 112 | 0 | 0.5 | 3 | 1 | 5 | 1 |
| F.Keiaho | 101 | 0 | 0.5 | 0 | 1 | 2 | 0 |
| A.Bethea | 95 | 0 | 0 | 1 | 4 | 3 | 0 |
| R.Boiman | 64 | 15 | 0 | 0 | 2 | 1 | 0 |
| E.Johnson | 63 | 0 | 1 | 8 | 0 | 0 | 1 |
| R.Mathis | 63 | 0 | 7 | 17 | 0 | 0 | 4 |
| T.Hagler | 60 | 9 | 1 | 1 | 0 | 0 | 1 |
| J.Thomas | 55 | 0 | 1 | 14 | 0 | 0 | 1 |
| K.Dawson | 54 | 4 | 1 | 6 | 0 | 0 | 1 |
| R.Brock | 48 | 0 | 2.5 | 12 | 0 | 0 | 0 |
| J.Charleston | 42 | 2 | 1 | 4 | 0 | 0 | 1 |
| D.Freeney | 34 | 0 | 3.5 | 19 | 0 | 0 | 4 |
| Q.Pitcock | 30 | 0 | 1.5 | 4 | 0 | 0 | 0 |
| T.Jennings | 25 | 13 | 0 | 0 | 0 | 7 | 1 |
| D.Reid | 25 | 22 | 0.5 | 5 | 0 | 0 | 0 |
| T.J.Rushing | 24 | 6 | 0 | 0 | 0 | 1 | 0 |
| C.Session | 23 | 10 | 0 | 0 | 2 | 0 | 1 |
| M.Giordano | 21 | 4 | 0 | 0 | 2 | 1 | 0 |
| B.Archer | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
| M.Bullitt | 14 | 11 | 0 | 0 | 1 | 0 | 0 |
| R.Morris | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Hughes | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
| D.Klecko | 10 | 0 | 1 | 5 | 0 | 0 | 0 |
| M.Coe | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| R.Guzman | 5 | 11 | 0 | 2 | 0 | 0 | 0 |
| K.Ratliff | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Condren | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| L.Lawton | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| J.Snow | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| V.Worsley | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| H.Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| R.Hall | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.Dawson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S.Rice | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 1416 | 155 | 28 | 103 | 22 | 47 | 21 |
| HOME - Cheerleaders - Depth Chart - Gameday - Injury Report - Mobile Photo Gallery - News - Ringtones - Schedule - Statistics - Roster - Tickets - Video |
| Colts.mobi is Sponsored by Sprint |