Statistics
Previous Years
1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 -

2006 REGULAR SEASON
PreSeason - Regular Season - PostSeason
 RUSHING STATISTICS : 2006
NAME ATT YDS AVG LG TD
J.Addai 226 1081 4.8 41 7
D.Rhodes 187 641 3.4 17 5
P.Manning 23 36 1.6 12 4
R.Carthon 3 4 1.3 3 1

 RECEIVING STATISTICS : 2006
NAME NO YDS AVG LG TD
M.Harrison 95 1366 14.4 68 12
R.Wayne 86 1310 15.2 51 9
J.Addai 40 325 8.1 21 1
B.Utecht 37 377 10.2 26 0
D.Rhodes 36 251 7.0 27 0
D.Clark 30 367 12.2 40 4
B.Fletcher 18 202 11.2 26 2
B.Stokley 8 85 10.6 23 1
A.Moorehead 8 82 10.3 36 1
R.Proehl 3 30 10.0 13 0
D.Klecko 1 2 2.0 2 1

 PASSING STATISTICS : 2006
NAME ATT CMP % Y/G TD INT S RAT
P.Manning 557 362 65.0 274.8 31 9 14 101.0
J.Addai 0 0 0.0 0.0 0 0 1 0.0

 DEFENSIVE STATISTICS : 2006
Def ST QB Passes
Name Tkl Tkl Sck PR Int Def FF
C.June 162 0 1 2 3 2 2
G.Brackett 123 0 0 2 0 1 2
A.Bethea 105 1 0 0 1 2 0
R.Mathis 90 0 9.5 22 0 1 4
M.Jackson 76 11 0 2 1 1 0
R.Brock 74 0 3 9 0 0 3
N.Harper 73 0 0 0 3 11 0
G.Gardner 66 7 0 2 0 1 0
J.David 53 4 0 0 2 11 0
R.Morris 48 21 0 1 0 0 0
A.McFarland 45 0 2.5 2 0 0 0
D.Freeney 45 0 5.5 33 0 0 4
J.Thomas 35 0 1 9 0 0 0
K.Hayden 31 8 0 0 0 2 0
M.Doss 31 5 0 2 2 3 0
B.Sanders 30 0 0 0 1 1 1
M.Giordano 25 9 0 0 1 1 0
M.Reagor 22 0 1 11 0 0 1
B.Schobel 21 8 0.5 1 0 0 0
D.Reid 20 19 0 2 0 0 0
R.Boiman 17 17 0 0 1 0 1
De.Reid 13 5 0 0 0 1 0
F.Keiaho 9 14 0 0 0 0 2
D.Klecko 7 0 0 0 0 0 0
K.O'Neil 4 14 0 0 0 0 0
T.Jennings 2 4 0 0 0 0 0
R.LaCasse 1 13 0 0 0 0 0
T.Hagler 0 11 0 0 0 0 0
T.J.Rushing 0 5 0 0 0 0 0
A.Vinatieri 0 4 0 0 0 0 0
J.Snow 0 3 0 0 0 0 0
T.Wilkins 0 1 0 0 0 0 0
Team 0 0 1 0 0 0 0
2006 1228 184 25 100 15 38 20



Colts.mobi is Sponsored by Sprint