Statistics
Previous Years
1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 -

2005 REGULAR SEASON
PreSeason - Regular Season - PostSeason
 RUSHING STATISTICS : 2005
NAME ATT YDS AVG LG TD
E.James 360 1506 4.2 33 13
D.Rhodes 40 118 3.0 24 4
P.Manning 33 45 1.4 12 0
R.Carthon 13 18 1.4 7 1
J.Mungro 7 15 2.1 7 0
J.Sorgi 12 1 0.1 6 0

 RECEIVING STATISTICS : 2005
NAME NO YDS AVG LG TD
R.Wayne 83 1055 12.7 66 5
M.Harrison 82 1146 14.0 80 12
E.James 44 337 7.7 20 1
B.Stokley 41 543 13.2 45 1
D.Clark 37 488 13.2 56 4
B.Fletcher 18 202 11.2 23 3
T.Walters 14 152 10.9 39 3
D.Rhodes 13 88 6.8 16 0
A.Moorehead 7 75 10.7 24 0
B.Utecht 3 59 19.7 26 2
J.Mungro 3 28 9.3 17 0
B.Hartsock 2 8 4.0 7 0
R.Carthon 1 10 10.0 10 0

 PASSING STATISTICS : 2005
NAME ATT CMP % Y/G TD INT S RAT
P.Manning 453 305 67.3 234.2 28 10 17 104.1
J.Sorgi 61 42 68.9 222.0 3 1 3 99.4
H.Smith 1 0 0.0 0.0 0 0 0 39.6

 DEFENSIVE STATISTICS : 2005
Def ST QB Passes
Name Tkl Tkl Sck PR Int Def FF
G.Brackett 131 0 1 5 3 5 0
B.Sanders 118 0 0 0 1 4 1
C.June 109 1 0 3 5 1 0
M.Doss 97 3 0 1 2 3 0
D.Thornton 96 12 2 1 0 3 2
N.Harper 67 0 0 0 3 12 0
R.Brock 56 0 6.5 26 0 0 4
M.Jackson 52 10 0 0 1 4 0
M.Reagor 51 0 5.5 18 0 0 0
C.Simon 41 0 0 12 0 0 1
J.David 41 8 0 0 2 9 0
R.Mathis 40 29 11.5 13 0 0 8
D.Freeney 39 0 11 24 0 0 6
L.Tripplett 37 0 4 15 0 1 1
J.Thomas 29 1 3 8 0 0 0
G.Gardner 24 12 1 0 1 1 0
K.Hayden 19 14 0 0 0 1 0
K.O'Neil 18 18 0 0 0 0 1
G.Sapp 16 28 0 0 0 0 0
R.Morris 15 21 0 0 0 2 0
D.Reid 15 3 0 5 0 0 0
J.Jefferson 10 4 0 0 0 1 0
J.Williams 9 0 0 2 0 0 1
D.Strickland 7 1 0 0 0 2 0
M.Giordano 6 8 0 0 0 2 0
De.Reid 4 17 0 0 0 0 2
M.Labinjo 3 1 0.5 0 0 0 0
V.Hutchins 2 2 0 0 0 0 0
J.Goddard 2 0 0 1 0 0 0
J.Snow 0 6 0 0 0 0 0
J.Welsh 0 6 0 0 0 0 0
B.Fletcher 0 5 0 0 0 0 0
D.Clark 0 1 0 0 0 0 1
D.Rayner 0 1 0 0 0 0 0
J.Scott 0 1 0 0 0 0 0
H.Smith 0 1 0 0 0 0 0
J.Saturday 0 0 0 0 0 0 0
2005 1154 214 46 134 18 51 28



Colts.mobi is Sponsored by Sprint