Statistics
Previous Years
1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 -

2004 REGULAR SEASON
PreSeason - Regular Season - PostSeason
 RUSHING STATISTICS : 2004
NAME ATT YDS AVG LG TD
E.James 334 1548 4.6 40 9
D.Rhodes 53 254 4.8 55 1
P.Manning 25 38 1.5 19 0
J.Mungro 5 19 3.8 8 0
H.Smith 1 2 2.0 2 0
R.Wayne 1 -4 - 4.0 -4 0
J.Sorgi 8 -5 - 0.6 2 0

 RECEIVING STATISTICS : 2004
NAME NO YDS AVG LG TD
M.Harrison 86 1113 12.9 59 15
R.Wayne 77 1210 15.7 71 12
B.Stokley 68 1077 15.8 69 10
E.James 51 483 9.5 56 0
M.Pollard 29 309 10.7 31 6
D.Clark 25 423 16.9 80 5
J.Mungro 7 36 5.1 16 3
B.Hartsock 4 33 8.3 17 0
D.Rhodes 2 24 12.0 20 0
B.Pyatt 2 12 6.0 7 0
A.Moorehead 1 7 7.0 7 0
T.Walters 1 5 5.0 5 0

 PASSING STATISTICS : 2004
NAME ATT CMP % Y/G TD INT S RAT
P.Manning 497 336 67.6 284.8 49 10 13 121.1
J.Sorgi 29 17 58.6 58.3 2 0 1 99.1

 DEFENSIVE STATISTICS : 2004
Def ST QB Passes
Name Tkl Tkl Sck PR Int Def FF
C.June 128 8 0 1 2 5 0
D.Thornton 98 9 0 4 1 0 2
R.Morris 94 2 3 2 1 0 1
N.Harper 75 0 0 0 3 5 0
J.Nelson 64 14 0 1 1 0 0
I.Bashir 62 0 0 0 0 1 1
M.Reagor 60 0 5 28 0 3 1
R.Brock 58 1 6.5 17 0 1 1
J.David 49 3 0 0 4 13 1
M.Doss 49 2 1 0 2 1 3
D.Freeney 47 0 16 47 0 1 4
J.Williams 45 0 0 3 0 0 1
V.Hutchins 42 8 0 0 1 2 0
A.Floyd 41 6 0 0 0 2 0
L.Tripplett 40 0 0 6 0 0 2
B.Sanders 39 10 0 0 0 1 0
R.Mathis 35 18 10.5 17 0 0 6
C.Bird 30 18 0 0 0 0 1
G.Brackett 27 18 0 0 2 1 0
J.Jefferson 22 13 0 0 1 3 2
D.Strickland 22 0 0 0 0 0 0
G.Sapp 20 16 0 0 0 0 0
J.Thomas 18 2 1 4 0 0 1
B.Scioli 14 0 2 5 0 0 1
G.Gardner 7 13 0 0 0 1 0
W.Bacon 5 10 0 0 1 1 0
N.Rogers 5 2 0 0 0 0 0
K.Pope 3 4 0 0 0 0 0
J.Snow 0 7 0 0 0 0 1
K.Whiteside 0 5 0 0 0 0 0
B.Hartsock 0 3 0 0 0 0 0
B.Pyatt 0 3 0 0 0 0 0
H.Smith 0 3 0 0 0 0 0
M.Vanderjagt 0 2 0 0 0 0 0
J.Baker 0 1 0 0 0 0 0
M.Bryant 0 1 0 0 0 0 0
2004 1199 202 45 135 19 41 29



Colts.mobi is Sponsored by Sprint