Statistics
Previous Years
1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 -

2003 REGULAR SEASON
PreSeason - Regular Season - PostSeason
 RUSHING STATISTICS : 2003
NAME ATT YDS AVG LG TD
E.James 310 1259 4.1 43 11
D.Rhodes 37 157 4.2 25 0
R.Williams 48 155 3.2 19 2
J.Mungro 24 60 2.5 9 2
P.Manning 28 26 0.9 10 0
H.Smith 1 21 21.0 21 1
B.Huard 3 8 2.7 9 0
T.Walters 1 6 6.0 6 0
M.Harrison 1 3 3.0 3 0

 RECEIVING STATISTICS : 2003
NAME NO YDS AVG LG TD
M.Harrison 94 1272 13.5 79 10
R.Wayne 68 838 12.3 57 7
E.James 51 292 5.7 17 0
M.Pollard 40 541 13.5 70 3
T.Walters 36 456 12.7 46 3
D.Clark 29 340 11.7 42 1
B.Stokley 22 211 9.6 37 3
R.Williams 22 157 7.1 17 1
A.Moorehead 7 101 14.4 35 0
D.Rhodes 6 62 10.3 27 1
J.Davenport 3 23 7.7 9 0
B.Pyatt 1 2 2.0 2 0
P.Manning 1 -2 - 2.0 -2 0
J.Mungro 1 -4 - 4.0 -4 0

 PASSING STATISTICS : 2003
NAME ATT CMP % Y/G TD INT S RAT
P.Manning 566 379 67.0 266.7 29 10 18 99.0
B.Huard 3 2 66.7 11.0 0 0 1 88.2

 DEFENSIVE STATISTICS : 2003
Def ST QB Passes
Name Tkl Tkl Sck PR Int Def FF
D.Thornton 158 5 1 2 1 2 0
R.Morris 105 0 0 12 0 1 0
M.Doss 101 13 0 0 1 3 4
M.Washington 97 4 6 10 0 2 3
N.Harper 94 3 0 0 4 11 0
L.Tripplett 62 0 1 11 0 0 0
I.Bashir 57 0 0 0 2 3 0
W.Harris 55 1 0 0 0 12 1
R.Brock 42 0 2 17 0 0 1
D.Macklin 42 5 0 1 1 9 0
D.Strickland 42 14 0 0 2 2 1
D.Freeney 41 0 11 23 0 0 4
M.Reagor 38 0 0.5 15 0 0 1
J.Williams 33 2 1 9 0 0 0
C.Bratzke 32 0 3 19 0 0 1
A.Floyd 17 5 0 1 0 0 0
G.Brackett 16 25 0 1 1 0 0
J.Nelson 15 8 0 0 2 1 0
B.Scioli 12 0 0 8 0 1 0
R.Mathis 11 17 3.5 9 0 2 3
J.Doering 6 22 0 0 0 0 0
C.Crosby 4 25 0 0 0 0 1
B.Hicks 3 0 0 1 0 0 0
C.Bird 0 20 0 0 0 0 1
C.June 0 9 0 0 0 0 0
D.Smith 0 9 0 0 0 0 0
J.Snow 0 7 0 0 0 0 0
R.Williams 0 7 0 0 0 0 0
K.Whiteside 0 3 0 0 0 0 0
B.Pyatt 0 2 0 0 0 0 0
J.Mungro 0 2 0 0 0 0 0
M.Pollard 0 1 0 0 0 0 0
M.Vanderjagt 0 1 0 0 0 0 0
R.DeMulling 0 0 0 0 0 0 1
J.Saturday 0 0 0 0 0 0 0
2003 1083 210 29 139 14 49 22



Colts.mobi is Sponsored by Sprint