|
|
|
|
|
| Previous Years |
| 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - |
| 1999 REGULAR SEASON
PreSeason - Regular Season - PostSeason |
| NAME | ATT | YDS | AVG | LG | TD |
| E.James | 369 | 1553 | 4.2 | 72 | 13 |
| P.Manning | 35 | 73 | 2.1 | 13 | 2 |
| K.Elias | 13 | 28 | 2.2 | 8 | 0 |
| M.Harrison | 1 | 4 | 4.0 | 4 | 0 |
| T.Wilkins | 1 | 2 | 2.0 | 2 | 0 |
| NAME | NO | YDS | AVG | LG | TD |
| M.Harrison | 115 | 1663 | 14.5 | 57 | 12 |
| E.James | 62 | 586 | 9.5 | 54 | 4 |
| T.Wilkins | 42 | 565 | 13.5 | 80 | 4 |
| K.Dilger | 40 | 479 | 12.0 | 30 | 2 |
| M.Pollard | 34 | 374 | 11.0 | 33 | 4 |
| E.Green | 21 | 287 | 13.7 | 50 | 0 |
| J.Pathon | 14 | 163 | 11.6 | 38 | 0 |
| P.Shields | 4 | 37 | 9.3 | 21 | 0 |
| K.Elias | 4 | 16 | 4.0 | 7 | 0 |
| I.Jones | 1 | 8 | 8.0 | 8 | 0 |
| S.Greene | 1 | 4 | 4.0 | 4 | 0 |
| NAME | ATT | CMP | % | Y/G | TD | INT | S | RAT |
| P.Manning | 533 | 331 | 62.1 | 258.4 | 26 | 15 | 14 | 90.7 |
| S.Walsh | 13 | 7 | 53.8 | 23.5 | 0 | 2 | 0 | 22.4 |
| Def | ST | QB | Passes | ||||
| Name | Tkl | Tkl | Sck | PR | Int | Def | FF |
| HOME - Cheerleaders - Depth Chart - Gameday - Injury Report - Mobile Photo Gallery - News - Ringtones - Schedule - Statistics - Roster - Tickets - Video |
| Colts.mobi is Sponsored by Sprint |