|
|
|
|
|
| Previous Years |
| 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - |
| 1997 REGULAR SEASON
PreSeason - Regular Season - PostSeason |
| NAME | ATT | YDS | AVG | LG | TD |
| M.Faulk | 264 | 1054 | 4.0 | 45 | 7 |
| Z.Crockett | 95 | 300 | 3.2 | 20 | 1 |
| J.Harbaugh | 36 | 206 | 5.7 | 18 | 0 |
| L.Warren | 28 | 80 | 2.9 | 11 | 2 |
| C.Groce | 10 | 66 | 6.6 | 29 | 0 |
| A.Bailey | 3 | 20 | 6.7 | 18 | 0 |
| K.Holcomb | 5 | 5 | 1.0 | 3 | 0 |
| P.Justin | 6 | 2 | 0.3 | 3 | 0 |
| R.Potts | 1 | 1 | 1.0 | 1 | 0 |
| M.Harrison | 2 | -7 | - 3.5 | 0 | 0 |
| NAME | NO | YDS | AVG | LG | TD |
| M.Harrison | 73 | 866 | 11.9 | 44 | 6 |
| S.Dawkins | 68 | 804 | 11.8 | 51 | 2 |
| M.Faulk | 47 | 471 | 10.0 | 58 | 1 |
| K.Dilger | 27 | 380 | 14.1 | 43 | 3 |
| A.Bailey | 26 | 329 | 12.7 | 22 | 3 |
| B.Stablein | 25 | 253 | 10.1 | 30 | 1 |
| L.Warren | 20 | 192 | 9.6 | 31 | 0 |
| Z.Crockett | 15 | 112 | 7.5 | 19 | 0 |
| M.Pollard | 10 | 116 | 11.6 | 28 | 0 |
| S.Slutzker | 3 | 22 | 7.3 | 11 | 0 |
| C.Doering | 2 | 12 | 6.0 | 8 | 0 |
| T.Glenn | 1 | 3 | 3.0 | 3 | 0 |
| NAME | ATT | CMP | % | Y/G | TD | INT | S | RAT |
| J.Harbaugh | 309 | 189 | 61.2 | 171.7 | 10 | 4 | 41 | 86.2 |
| P.Justin | 140 | 83 | 59.3 | 130.8 | 5 | 5 | 10 | 79.6 |
| K.Holcomb | 73 | 45 | 61.6 | 113.5 | 1 | 8 | 11 | 44.3 |
| L.Warren | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Def | ST | QB | Passes | ||||
| Name | Tkl | Tkl | Sck | PR | Int | Def | FF |
| HOME - Cheerleaders - Depth Chart - Gameday - Injury Report - Mobile Photo Gallery - News - Ringtones - Schedule - Statistics - Roster - Tickets - Video |
| Colts.mobi is Sponsored by Sprint |