|
|
|
|
|
| Previous Years |
| 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - |
| 1996 REGULAR SEASON
PreSeason - Regular Season - PostSeason |
| NAME | ATT | YDS | AVG | LG | TD |
| M.Faulk | 198 | 587 | 3.0 | 43 | 7 |
| L.Warren | 67 | 230 | 3.4 | 53 | 1 |
| J.Harbaugh | 48 | 192 | 4.0 | 21 | 1 |
| C.Groce | 46 | 184 | 4.0 | 24 | 0 |
| Z.Crockett | 31 | 164 | 5.3 | 25 | 0 |
| V.Workman | 24 | 70 | 2.9 | 11 | 0 |
| M.Harrison | 3 | 15 | 5.0 | 15 | 0 |
| P.Justin | 2 | 7 | 3.5 | 6 | 0 |
| K.Bell | 1 | -1 | - 1.0 | -1 | 0 |
| NAME | NO | YDS | AVG | LG | TD |
| M.Harrison | 64 | 836 | 13.1 | 41 | 8 |
| M.Faulk | 56 | 428 | 7.6 | 30 | 0 |
| S.Dawkins | 54 | 751 | 13.9 | 42 | 1 |
| K.Dilger | 42 | 503 | 12.0 | 51 | 4 |
| L.Warren | 22 | 174 | 7.9 | 17 | 0 |
| A.Bailey | 18 | 302 | 16.8 | 40 | 0 |
| B.Stablein | 18 | 192 | 10.7 | 30 | 1 |
| C.Groce | 13 | 106 | 8.2 | 24 | 0 |
| Z.Crockett | 11 | 96 | 8.7 | 32 | 1 |
| M.Pollard | 6 | 86 | 14.3 | 48 | 1 |
| V.Workman | 4 | 36 | 9.0 | 18 | 0 |
| M.Stock | 2 | 24 | 12.0 | 13 | 0 |
| C.Doering | 1 | 10 | 10.0 | 10 | 0 |
| NAME | ATT | CMP | % | Y/G | TD | INT | S | RAT |
| J.Harbaugh | 405 | 232 | 57.3 | 187.9 | 13 | 11 | 36 | 76.3 |
| P.Justin | 127 | 74 | 58.3 | 104.9 | 2 | 0 | 7 | 83.4 |
| K.Bell | 5 | 5 | 100.0 | 75.0 | 1 | 0 | 0 | 158.3 |
| Def | ST | QB | Passes | ||||
| Name | Tkl | Tkl | Sck | PR | Int | Def | FF |
| HOME - Cheerleaders - Depth Chart - Gameday - Injury Report - Mobile Photo Gallery - News - Ringtones - Schedule - Statistics - Roster - Tickets - Video |
| Colts.mobi is Sponsored by Sprint |