Statistics
Previous Years
1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 -

2009 REGULAR SEASON
PreSeason - Regular Season - PostSeason
 RUSHING STATISTICS : 2009
NAME ATT YDS AVG LG TD
J.Addai 119 392 3.3 14 5
D.Brown 50 226 4.5 45 2
C.Simpson 13 82 6.3 31 1
P.Garcon 1 17 17.0 17 0
D.Clark 2 11 5.5 7 0
P.Manning 9 -2 - 0.2 3 0

 RECEIVING STATISTICS : 2009
NAME NO YDS AVG LG TD
R.Wayne 68 874 12.9 39 8
D.Clark 62 742 12.0 80 3
A.Collie 37 385 10.4 39 4
J.Addai 36 236 6.6 18 3
P.Garcon 24 381 15.9 53 3
D.Brown 8 146 18.3 72 0
G.Robinson 6 48 8.0 19 0
J.Tamme 1 6 6.0 6 0
H.Baskett 1 5 5.0 5 0
C.Simpson 1 2 2.0 2 0

 PASSING STATISTICS : 2009
NAME ATT CMP % Y/G TD INT S RAT
P.Manning 349 243 69.6 311.4 20 7 6 104.3
J.Addai 1 1 100.0 22.0 1 0 0 158.3

 DEFENSIVE STATISTICS : 2009
Def ST QB Passes
Name Tkl Tkl Sck PR Int Def FF
A.Bethea 62 0 0 0 3 3 2
C.Session 58 2 0.5 3 1 2 0
G.Brackett 47 0 0 3 0 1 0
J.Powers 39 1 0 0 1 7 1
M.Bullitt 39 2 0 0 0 0 1
J.Lacey 33 4 0 0 1 7 0
R.Mathis 33 0 8.5 15 0 2 4
T.Jennings 30 3 0 0 1 5 0
T.Hagler 26 0 0 0 0 3 0
D.Muir 20 0 0.5 3 0 0 0
K.Hayden 18 0 0 0 1 3 0
D.Freeney 18 0 9.5 15 0 1 1
A.Johnson 18 0 1 1 0 0 0
E.Foster 16 0 0.5 5 0 2 0
R.Brock 13 0 1.5 1 0 0 0
P.Wheeler 13 3 1 1 0 0 1
K.Dawson 12 2 0 0 0 1 0
F.Keiaho 11 3 1 2 0 0 0
E.Johnson 11 0 0 0 0 0 0
M.Jackson 9 0 0 1 1 1 0
J.Senn 7 1 0 0 0 0 0
J.Silva 4 8 0 0 0 0 0
R.Humber 3 9 0 0 0 0 0
B.Sanders 3 0 0 0 1 1 0
A.Francisco 2 6 0 0 0 0 0
T.Rushing 2 2 0 0 0 0 0
C.Simpson 1 1 0 0 0 0 0
F.Moala 1 0 0 0 0 0 0
J.Thomas 1 0 0 0 0 0 0
J.Tamme 0 5 0 0 0 0 0
J.Snow 0 2 0 0 0 0 0
C.Glenn 0 2 0 0 0 0 0
P.McAfee 0 1 0 0 0 0 0
M.Hart 0 1 0 0 0 0 0
H.Baskett 0 0 0 0 0 0 0
A.Madison 0 0 0 0 0 0 0
D.Clark 0 0 0 0 0 0 0
A.Collie 0 0 0 0 0 0 0
P.Garcon 0 0 0 0 0 0 0
R.Lilja 0 0 0 0 0 0 0
R.Wayne 0 0 0 0 0 0 0
2009 550 58 24 50 10 39 10



Colts.mobi is Sponsored by Sprint