|
|
|
|
|
| 08/14 | vs. | MIN | L 3 - 13 | |
| 08/20 | vs. | PHI | W 23 - 15 | |
| 08/29 | @ | DET | L 17 - 18 | |
| 09/03 | @ | CIN | L 7 - 38 |
| 09/13 | vs. | JAX | W 14 - 12 | |
| 09/21 | @ | MIA | W 27 - 23 | |
| 09/27 | @ | ARI | W 31 - 10 | |
| 10/04 | vs. | SEA | W 34 - 17 | |
| 10/11 | @ | TEN | W 31 - 9 | |
| 10/18 | vs. | BYE | ||
| 10/25 | @ | STL | W 42 - 6 | |
| 11/01 | vs. | SF | W 18 - 14 | |
| 11/08 | vs. | HOU | W 20 - 17 | |
| 11/15 | vs. | NE | W 35 - 34 | |
| 11/22 | @ | BAL | 1:00 PM | |
| 11/29 | @ | HOU | 1:00 PM | |
| 12/06 | vs. | TEN | 1:00 PM | |
| 12/13 | vs. | DEN | 1:00 PM | |
| 12/17 | @ | JAX | 8:20 PM | |
| 12/27 | vs. | NYJ | 4:15 PM | |
| 01/03 | @ | BUF | 1:00 PM |
| HOME - Cheerleaders - Depth Chart - Gameday - Injury Report - Mobile Photo Gallery - News - Ringtones - Schedule - Statistics - Roster - Tickets - Video |
| Colts.mobi is Sponsored by Sprint |